Open gallery
Quadruplex - For sale
$549,900 La Baie
853-859 Rue Victoria G7B3M9
- Quadruplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Quadruplex - 853-859 Rue Victoria

Reference : #10006012
(418) 817-5333






































































General Information
For sale | |
Type | Quadruplex |
Price | $549,900 |
Reference | 10006012 |
Unit(s) | 4 |
Year of construction | 1958 |
Municipal tax | $6,600 / year |
School tax | $201 / year |
Gross annual income | $29,640 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 6 482 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing |
Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Partially finished Separate entrance |
Equipment available |
Ventilation system Wall-mounted heat pump |
Rental appliances | Water heater |
Parking | Outdoor |
Driveway |
Not Paved |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school High school Park - green area Public transport |
Zoning |
Commercial Residential |
Property type | Quadruplex |
Building type | Detached |
Building dimensions | 41.0 x 29.5 pi (irregular) |
Land dimensions | 50.0 x 132.0 pi |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $66,400 |
Building evaluation | $251,700 |
Total | $318,100 |
Taxes
Municipal Taxes (2025) | $6,600 |
School taxes (2025) | $201 |
Total | $6,801 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (4½) | ||||
Résidentielle (3½) | ||||
Résidentielle (4½) |