Open gallery
Duplex - For sale
$374,900 Chicoutimi
12-14 Rue St-Roch G7G3M2
- Duplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 12-14 Rue St-Roch
Reference : #19580396
(418) 817-5333
General Information
For sale | |
Type | Duplex |
Price | $374,900 |
Reference | 19580396 |
Unit(s) | 2 |
Year of construction | 1954 |
Municipal tax | $3,364 / year |
School tax | $148 / year |
Gross annual income | $33,900 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 464.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Steel |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | 6 feet and over |
Cupboard | Melamine |
Parking | Outdoor |
Driveway | Asphalt |
Distinctive features | Cul-de-sac |
Topography | Sloped |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Detached |
Building dimensions | 10.6 x 8.15 m |
Land dimensions | 15.24 x 30.48 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $46,900 |
Building evaluation | $140,100 |
Total | $187,000 |
Taxes
Municipal Taxes (2024) | $3,364 |
School taxes (2024) | $148 |
Total | $3,512 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (4½) |